<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laurel Run</title>
	<atom:link href="http://laurel-run.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurel-run.com</link>
	<description>Supporting Disability Awareness: July 21, 2012</description>
	<lastBuildDate>Mon, 23 Apr 2012 18:44:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Man running race as Disney character to raise money for Laurel Run</title>
		<link>http://laurel-run.com/2012/02/man-running-race-as-disney-character-to-raise-money-for-laurel-run/</link>
		<comments>http://laurel-run.com/2012/02/man-running-race-as-disney-character-to-raise-money-for-laurel-run/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[laurel run]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://laurel-run.com/?p=614</guid>
		<description><![CDATA[Last year, Paul Silzle of Jamestown, NY, raised more than $1,000 for Laurel Run by promising to run the 8-kilometer race wearing a kilt.  This year, another Jamestown resident is following Paul’s example. Steve Waterson, who has been involved with Laurel Run since the inaugural event in 1997, is registered to run in the “Princess [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, Paul Silzle of Jamestown, NY, raised more than $1,000 for Laurel Run by promising to run the 8-kilometer race wearing a kilt.  This year, another Jamestown resident is following Paul’s example.</p>
<p>Steve Waterson, who has been involved with Laurel Run since the inaugural event in 1997, is registered to run in the “Princess Half Marathon” at Disney World at the end of February.  To raise money for Laurel Run, Steve has said he will run the 13.1-mile course dressed as a Disney character.</p>
<p>Steve, who also plans to run a few legs of this year’s Laurel Run Relay on July 20, created his own fund-raising page at <a href="http://www.firstgiving.com/trcfoundation">www.firstgiving.com/trcfoundation</a>.  In his online message to potential donors, Steve stated that anyone who makes a donation may suggest a Disney character.  He said he will dress up as whichever character receives the most votes.</p>
<p>In explaining why he is doing this, Steve said that as its name implies, the Princess Half Marathon is designed for women, though men are allowed to participate.  Many of the participants dress as Disney characters.  Steve said he wants to do well in the race, but that he realizes some onlookers may question his sportsmanship if, at the end, he’s sprinting toward the finish line, trying to beat women dressed as Cinderella, Tinkerbell and the Little Mermaid.</p>
<p>“So I decided to dress up too, and turn it into a fund-raiser for Laurel Run by allowing donors to suggest which character I’ll be,” Steve said.  “The goal is to get some laughs and to also raise money to support people with disabilities.”</p>
<p>The cutoff date for making a donation is Friday, February 17.  “Hopefully, that will give me enough time to create whichever character gets the most votes,” Steve said.  “Some of my friends and family members have pretty devious minds, so I’m expecting the worst in terms of costume suggestions.”</p>
<p>Through January 29, Steve had collected $260 in pledges.  “Peter Pan” was leading “Cinderella” by one vote.  Also gathering votes were “Prince Charming” and “The Mad Hatter.”</p>
<p>To make a secure, online donation and to cast your vote, visit <a href="http://www.firstgiving.com/fundraiser/steven-waterson/laurel-run-relay-run-2012">www.firstgiving.com/fundraiser/steven-waterson/laurel-run-relay-run-2012</a>.  You also can make an offline donation by mailing a check made payable to “TRC/Laurel Run” to TRC Foundation, 200 Dunham Avenue, Jamestown, NY, 14701.  If paying by check, write the name of the Disney character you want Steve to be on the “Memo” line.</p>
<p>This is the third year in a row that Steve has raised money for Laurel Run by creating his own fund-raising web page.  He encourages others to consider doing the same thing.</p>
<p>“It’s really easy to set up your online fund-raising page through the Firstgiving web site, and you can link your page to your Facebook and Twitter accounts, add images from Flickr and upload videos from YouTube” Steve said.</p>
<p>He said that when he first created a fund-raising page two years ago, he was hesitant to e-mail his family and friends seeking money.  But he quickly found that people were eager to donate.</p>
<p>“Your family, friends and co-workers are actually happy to make a donation to support your cause,” Steve said, “and it’s extremely satisfying to send out an e-mail letting people know what you’re doing, and then receiving messages from Firstgiving letting you know that someone has donated.”</p>
<p>To further encourage people to raise money for Laurel Run, TRC Foundation provides incentives.  People can earn a $100 gift card for themselves simply by raising money for Laurel Run.</p>
<p>Ready to create your own fund-raising page and to start raising money?  Go to <a href="http://www.firstgiving.com/trcfoundation">www.firstgiving.com/trcfoundation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurel-run.com/2012/02/man-running-race-as-disney-character-to-raise-money-for-laurel-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizza Hut to host “Fun”draiser for Laurel Run on February 7</title>
		<link>http://laurel-run.com/2012/02/pizza-hut-to-host-%e2%80%9cfun%e2%80%9ddraiser-for-laurel-run-on-february-7/</link>
		<comments>http://laurel-run.com/2012/02/pizza-hut-to-host-%e2%80%9cfun%e2%80%9ddraiser-for-laurel-run-on-february-7/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[laurel run]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[resource center]]></category>

		<guid isPermaLink="false">http://laurel-run.com/?p=609</guid>
		<description><![CDATA[Laurel Hotelling turns 49 years old on February 7, and the community is invited to help celebrate her birthday by stopping by the Pizza Hut on Route 60 in Fredonia. All day long, Pizza Hut will host a “Fun”draiser in honor of Laurel.  The restaurant will donate 20 percent of each order to Laurel Run, [...]]]></description>
			<content:encoded><![CDATA[<p>Laurel Hotelling turns 49 years old on February 7, and the community is invited to help celebrate her birthday by stopping by the Pizza Hut on Route 60 in Fredonia.</p>
<p>All day long, Pizza Hut will host a “Fun”draiser in honor of Laurel.  The restaurant will donate 20 percent of each order to Laurel Run, a fund-raising event created by Laurel’s parents, Wayne and Elaine Hotelling of Silver Creek.</p>
<p>The 16<sup>th</sup> annual Laurel Run will be held July 20-21.  The event was created to celebrate the achievements of people with disabilities like Laurel, who has Down syndrome.  Laurel has a job at The Resource Center’s Mary Andrews Center on East Chestnut Street in Dunkirk, and Laurel Run seeks to raise public awareness about the potential that exists within everyone who has a disability.</p>
<p>Money raised through Laurel Run goes to TRC Foundation to support disability awareness and prevention efforts in Chautauqua County.  Laurel Run proceeds also are used to enhance employment and work training opportunities for adults with disabilities so that they can find a job and know the satisfaction that comes from earning real wages for performing meaningful work.</p>
<p>So plan on having lunch and/or dinner at Pizza Hut on February 7.  To have Pizza Hut donate 20 percent of your order to Laurel Run, you must fill out a coupon and give it to your server. <a href="http://laurel-run.com/wp-content/uploads/2012/02/2012-Laurel-Run-Pizza-Hut.pdf" target="_blank">Click here</a> to view a printable form of the coupon; Pizza Hut likely will have extra coupons, so if you forget to bring the coupon with you, notify your server that you are there to support Laurel Run.   The fund-raising promotion also applies to take-out orders, so if you call to place your order, let Pizza Hut know you are supporting Laurel Run.</p>
<p>For more information on the Pizza Hut event, phone the restaurant at 672-4044.  If you have questions about Laurel Run or would like to become involved in this year’s event, phone TRC Foundation at 661-4735 or call the Hotellings at 934-3952.</p>
<a href="http://laurel-run.com/wp-content/uploads/2012/02/2012-Laurel-Run-Pizza-Hut.pdf" title="Pizza Hut Fundraiser Coupon" class="button">	<span class="left">		<span class="right">			<span class="middle">Pizza Hut Fundraiser Coupon</span>		</span><!-- .right (end) -->	</span><!-- .left (end) --></a><!-- .button (end) -->
]]></content:encoded>
			<wfw:commentRss>http://laurel-run.com/2012/02/pizza-hut-to-host-%e2%80%9cfun%e2%80%9ddraiser-for-laurel-run-on-february-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Laurel Run &#8211; 8K Run and 5K Walk Results</title>
		<link>http://laurel-run.com/2011/07/2011-laurel-run-8k-run-and-5k-walk-results/</link>
		<comments>http://laurel-run.com/2011/07/2011-laurel-run-8k-run-and-5k-walk-results/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[8K Run]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[5k walk]]></category>
		<category><![CDATA[8k run]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[laurel run]]></category>

		<guid isPermaLink="false">http://laurel-run.com/?p=581</guid>
		<description><![CDATA[The 15th annual Laurel Run saw a record number of participants in the 8k run (154) and the 5k walk (166). Eddie Novara, the 2009 champion in the 8k run, beat his own course record by 20 seconds in finishing first overall in 25 minutes 54 seconds, while Kim Vona repeated as women&#8217;s 8k champion [...]]]></description>
			<content:encoded><![CDATA[<p><div class="frame alignright"><a href="http://laurel-run.com/wp-content/uploads/2011/07/Race-Results.jpg"><img class="alignnone size-thumbnail wp-image-583" title="Laurel Run Race Results" src="http://laurel-run.com/wp-content/uploads/2011/07/Race-Results-150x150.jpg" alt="Laurel Run Race Results" width="150" height="150" /></a></div><!-- .frame (end) -->The 15th annual Laurel Run saw a record number of participants in the 8k run (154) and the 5k walk (166).  Eddie Novara, the 2009 champion in the 8k run, beat his own course record by 20 seconds in finishing first overall in 25 minutes 54 seconds, while Kim Vona repeated as women&#8217;s 8k champion with a time of 31:48.  Click one of the following buttons to see the results.</p>
<div style="height:18px;"></div>
<a href="http://laurel-run.com/2011-laurel-run-8k-race-results/" title="View 8K Run Results" class="button">	<span class="left">		<span class="right">			<span class="middle">View 8K Run Results</span>		</span><!-- .right (end) -->	</span><!-- .left (end) --></a><!-- .button (end) -->
<a href="http://laurel-run.com/2011-laurel-run-5k-walk-results/" title="View 5K Run Results" class="button">	<span class="left">		<span class="right">			<span class="middle">View 5K Run Results</span>		</span><!-- .right (end) -->	</span><!-- .left (end) --></a><!-- .button (end) -->
]]></content:encoded>
			<wfw:commentRss>http://laurel-run.com/2011/07/2011-laurel-run-8k-run-and-5k-walk-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizza Hut’s Laurel Run “Fun”draiser to be held July 11</title>
		<link>http://laurel-run.com/2011/06/pizza-hut%e2%80%99s-laurel-run-%e2%80%9cfun%e2%80%9ddraiser-to-be-held-july-11/</link>
		<comments>http://laurel-run.com/2011/06/pizza-hut%e2%80%99s-laurel-run-%e2%80%9cfun%e2%80%9ddraiser-to-be-held-july-11/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[laurel run]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[resource center]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://laurel-run.com/?p=540</guid>
		<description><![CDATA[On Monday, July 11, you can support Laurel Run just by eating lunch or dinner at Pizza Hut. All day long, the Pizza Hut restaurant on Route 60 in Fredonia will donate 20 percent of the cost of the meal of anyone who was there to support Laurel Run. Pizza Hut has been holding “Fun”draisers [...]]]></description>
			<content:encoded><![CDATA[<p><div class="frame alignright"><a href="http://laurel-run.com/wp-content/uploads/2011/06/pizzahut.gif"><img class="alignnone size-full wp-image-521" style="background-color: #000;" title="Pizza Hut Sponsorship Logo" src="http://laurel-run.com/wp-content/uploads/2011/06/pizzahut.gif" alt="Pizza Hut Sponsorship Logo" width="275" height="60" /></a></div><!-- .frame (end) -->On Monday, July 11, you can support Laurel Run just by eating lunch or dinner at Pizza Hut.</p>
<p>All day long, the Pizza Hut restaurant on Route 60 in Fredonia will donate 20 percent of the cost of the meal of anyone who was there to support Laurel Run.</p>
<p>Pizza Hut has been holding “Fun”draisers for Laurel Run for several years.  A “Fun”draiser held in February in connection with Laurel’s birthday raised $220.32.</p>
<p>In order to have 20 percent of your meal donated to Laurel Run, you must fill out the coupon below and present at the time of payment.  The promotion counts in for dine-in and takeout orders.</p>
<a href="http://laurel-run.com/wp-content/uploads/2011/06/Pizza-Hut-2011.pdf" title="Download The Printable Flyer!" class="button">	<span class="left">		<span class="right">			<span class="middle">Download The Printable Flyer!</span>		</span><!-- .right (end) -->	</span><!-- .left (end) --></a><!-- .button (end) -->
]]></content:encoded>
			<wfw:commentRss>http://laurel-run.com/2011/06/pizza-hut%e2%80%99s-laurel-run-%e2%80%9cfun%e2%80%9ddraiser-to-be-held-july-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Laurel Run newspaper sale to take place Wednesday, July 6</title>
		<link>http://laurel-run.com/2011/06/annual-laurel-run-newspaper-sale-to-take-place-wednesday-july-6/</link>
		<comments>http://laurel-run.com/2011/06/annual-laurel-run-newspaper-sale-to-take-place-wednesday-july-6/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[laurel run]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[resource center]]></category>

		<guid isPermaLink="false">http://laurel-run.com/?p=533</guid>
		<description><![CDATA[Mark your calendars and plan to have some dollar bills with you, because the Observer’s annual Laurel Run newspaper sale will take place July 6. Each year, Observer Publisher John D’Agostino and his staff stay up late one night to print a special Laurel Run edition of the paper.  Volunteers then set out around daybreak [...]]]></description>
			<content:encoded><![CDATA[<div class="frame alignright">
<div id="attachment_535" class="wp-caption alignnone" style="width: 310px"><a href="http://laurel-run.com/wp-content/uploads/2011/06/newspaper-sales-2011.jpg"><img class="size-medium wp-image-535" title="Annual Laurel Run Newspaper Sale" src="http://laurel-run.com/wp-content/uploads/2011/06/newspaper-sales-2011-300x272.jpg" alt="Annual Laurel Run Newspaper Sale" width="300" height="272" /></a><p class="wp-caption-text">Greg Krauza, a member of TRC Foundation’s Board of Directors, sells newspapers during the 2010 sale. Each year, Greg coordinates a group of students to sell papers in downtown Fredonia.</p></div>
<p></div><!-- .frame (end) -->Mark your calendars and plan to have some dollar bills with you, because the Observer’s annual Laurel Run newspaper sale will take place July 6.</p>
<p>Each year, Observer Publisher John D’Agostino and his staff stay up late one night to print a special Laurel Run edition of the paper.  Volunteers then set out around daybreak to sell the papers at various locations in the Northern Chautauqua County area.</p>
<p>More than 2,000 papers typically are sold.  The price is $1, but many people generously give more than that.  Proceeds from the sales benefit Laurel Run.</p>
<p>We are pleased to announce that the Tim Hortons restaurants in Dunkirk, Fredonia, Gowanda, and Irving again this year are permitting us to sell papers at those locations.  We also will be selling papers in front of Wal Mart and near Brooks Memorial Hospital.</p>
<p>We still could use some additional volunteers to help is sell between 6:00 and 9:00 a.m.  Volunteers will receive a 2011 Laurel Run T-shirt.  For more details or to volunteer, phone Vicky Bardo at 661-1477.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurel-run.com/2011/06/annual-laurel-run-newspaper-sale-to-take-place-wednesday-july-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kwik Fill’s annual Laurel Run promotion under way</title>
		<link>http://laurel-run.com/2011/06/kwik-fill%e2%80%99s-annual-laurel-run-promotion-under-way-2/</link>
		<comments>http://laurel-run.com/2011/06/kwik-fill%e2%80%99s-annual-laurel-run-promotion-under-way-2/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[laurel run]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[resource center]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://laurel-run.com/?p=511</guid>
		<description><![CDATA[For the ninth straight year, United Refining Company’s Kwik Fill and Red Apple Food Mart locations are selling paper sneakers to support Laurel Run. Customers who purchase a sneaker can write their name on the sneaker and have it displayed in the store.  The suggested donation is $1, but donations of any amount are appreciated. [...]]]></description>
			<content:encoded><![CDATA[<p><div class="frame alignright"><a href="http://laurel-run.com/wp-content/uploads/2011/06/kwikfill.gif"><img class="alignnone size-full wp-image-517" title="Kwik Fill Sponsorship Logo" src="http://laurel-run.com/wp-content/uploads/2011/06/kwikfill.gif" alt="Kwik Fill Sponsorship Logo" width="265" height="110" /></a></div><!-- .frame (end) -->For the ninth straight year, United Refining Company’s Kwik Fill and Red Apple Food Mart locations are selling paper sneakers to support Laurel Run.</p>
<p>Customers who purchase a sneaker can write their name on the sneaker and have it displayed in the store.  The suggested donation is $1, but donations of any amount are appreciated.</p>
<p>Sneakers will be sold at participating locations in Chautauqua and Erie counties in New York, and in Warren County, PA, through July 17.  The sneakers, printed on gold-colored paper, bear an image of event namesake Laurel Hotelling.</p>
<p>Last year, the Kwik Fill/Red Apple locations raised $4,222 through the Laurel Run sneaker sales.  All the money raised in Chautauqua County goes to TRC Foundation to support disability awareness and prevention efforts, and to enhance employment and work training opportunities for adults with disabilities at The Resource Center’s Work Centers.</p>
<p>Money raised in Erie and Warren counties will be split 50/50 between TRC Foundation and organizations that support people with disabilities in each of those communities.  Money raised in Erie County will be shared with The Heritage Centers, while funds raised in Warren County will be shared with Bollinger Enterprises.</p>
<p>Support Laurel Run by buying a paper sneaker!</p>
]]></content:encoded>
			<wfw:commentRss>http://laurel-run.com/2011/06/kwik-fill%e2%80%99s-annual-laurel-run-promotion-under-way-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online voting determines logo for 2011 Laurel Run</title>
		<link>http://laurel-run.com/2011/06/online-voting-determines-logo-for-2011-laurel-run/</link>
		<comments>http://laurel-run.com/2011/06/online-voting-determines-logo-for-2011-laurel-run/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Contest]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[laurel run]]></category>
		<category><![CDATA[logo contest]]></category>
		<category><![CDATA[resource center]]></category>

		<guid isPermaLink="false">http://laurel-run.com/?p=505</guid>
		<description><![CDATA[The results are in, and the logo for the 2011 Laurel Run has been decided. A design created by Katelyn Plecker of Silver Creek High School was the winner in an online poll operated on the Observer newspaper’s web site. Initial voting conduced during the annual TRC Expo identified the six finalists.  For the second [...]]]></description>
			<content:encoded><![CDATA[<p><div class="frame alignright"><a href="http://laurel-run.com/wp-content/uploads/2011/06/K.-Plecker-Laurel-Run-w.out-textcs4.jpg"><img class="alignnone size-medium wp-image-507" title="2011 Laurel Run Logo Contest Winner" src="http://laurel-run.com/wp-content/uploads/2011/06/K.-Plecker-Laurel-Run-w.out-textcs4-259x300.jpg" alt="2011 Laurel Run Logo Contest Winner" width="259" height="300" /></a></div><!-- .frame (end) -->The results are in, and the logo for the 2011 Laurel Run has been decided.</p>
<p>A design created by Katelyn Plecker of Silver Creek High School was the winner in an online poll operated on the <em>Observer</em> newspaper’s web site.</p>
<p>Initial voting conduced during the annual TRC Expo identified the six finalists.  For the second year in a row, the Observer posted the finalists on its web site and allowed people to cost votes for their favorite.  A total of 700 votes were cast.</p>
<p>Katelyn’s design will appear on the 2011 T-shirts and goody bags given to Laurel Run participants who have paid their registration fee.  The shirts have been ordered and should arrive the week of July 4.  The shirts also will be available for purchase for $10; phone 483-2344 for information.</p>
<p>For winning the contest, Katelyn received a $100 Visa gift card.</p>
<p>We congratulate Katelyn and all of the other students who submitted design for the contest, and we thank their teachers for having them participate.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurel-run.com/2011/06/online-voting-determines-logo-for-2011-laurel-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizza Hut “Fun”draiser generates $220 for Laurel Run</title>
		<link>http://laurel-run.com/2011/04/pizza-hut-%e2%80%9cfun%e2%80%9ddraiser-generates-220-for-laurel-run/</link>
		<comments>http://laurel-run.com/2011/04/pizza-hut-%e2%80%9cfun%e2%80%9ddraiser-generates-220-for-laurel-run/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[laurel run]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[resource center]]></category>

		<guid isPermaLink="false">http://dev.laurel-run.com/?p=424</guid>
		<description><![CDATA[Getting ready to enjoy a pizza lunch are, from left, Wayne Hotelling, Laurel Hotelling, Elaine Hotelling, and Tom Proper. All are members of this year’s Laurel Run Planning Committee, and the committee scheduled a lunch meeting for the day of the Pizza Hut fund-raiser in order to support the cause. Tom works with Laurel at The Resource [...]]]></description>
			<content:encoded><![CDATA[<p>Getting ready to enjoy a pizza lunch are, from left, Wayne Hotelling, Laurel Hotelling, Elaine Hotelling, and Tom Proper. All are members of this year’s Laurel Run Planning Committee, and the committee scheduled a lunch meeting for the day of the Pizza Hut fund-raiser in order to support the cause. Tom works with Laurel at The Resource Center’s Dunkirk Work Center, and he is the two-time defending champion in his age group in the 5-kilometer walk at Laurel Run.</p>
<p>Area residents showed their support for Laurel Hotelling and others with disabilities, turning out to raise money for Laurel Run by dining at Pizza Hut.</p>
<p>Laurel turned 48 years old on February 7, and for the third straight year the Pizza Hut on Route 60 in Fredonia held one of its “Fun”draisers to generate money for the event that bears her name. All day long February 7, Pizza Hut donated 20 percent of the cost of meals purchased by people who went there to support Laurel Run. At the end of the day, the net proceeds totaled $220.32, with the money going to TRC Foundation.</p>
<p>Laurel’s parents, Wayne and Elaine Hotelling of Silver Creek, created Laurel Run to celebrate the achievements of people with disabilities like Laurel, who has Down syndrome. Laurel has a job at The Resource Center’s Mary Andrews Center on East Chestnut Street in Dunkirk, and Laurel Run seeks to raise public awareness about the potential existing within everyone who has a disability.</p>
<p>The 15th annual Laurel Run will be held July 15-16. The first day will consist of a relay run from Jamestown to Dunkirk, with students and faculty from area schools running the different legs of the relay. The following morning in Silver Creek, there will be an 8-kilometer run, a 5k walk, a 1k fun walk, children’s runs, and “Laurel’s Lap,” in which anyone with a disability is invited to take a lap around the track surrounding the ball field in downtown Silver Creek. In the afternoon there will be a motorcycle dice run.</p>
<p>Laurel Run is an event that is dear in the hearts of people with disabilities, and it provides an opportunity for individuals with disabling conditions to come together with their non-disabled peers for a fun, community activity.</p>
<p>Money raised through Laurel Run is directed to TRC Foundation to support disability awareness and prevention efforts in Chautauqua County. Laurel Run proceeds also are used to enhance employment and work training opportunities for adults with disabilities so that they can find a job and know the satisfaction that comes from earning real wages for performing meaningful work.</p>
<p>If you missed the “Fun”draiser, you’ll get another chance to participate – Pizza Hut plans to do another one in July.</p>
<p>For more information about becoming involved in this year’s Laurel Run, phone TRC at 661-4735 or call the Hotellings at 934-3952.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurel-run.com/2011/04/pizza-hut-%e2%80%9cfun%e2%80%9ddraiser-generates-220-for-laurel-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laurel Run 8k Part of Race Series</title>
		<link>http://laurel-run.com/2011/04/laurel-run-8k-part-of-race-series/</link>
		<comments>http://laurel-run.com/2011/04/laurel-run-8k-part-of-race-series/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[8K Run]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[8k run]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[laurel run]]></category>
		<category><![CDATA[resource center]]></category>

		<guid isPermaLink="false">http://laurel-run/?p=364</guid>
		<description><![CDATA[TRC Foundation is pleased to announce that again this year, the Laurel Run 8-Kilometer Run has been chosen as one of the races in a yearlong racing series. The Chautauqua Striders Running &#38; Walking Club’s “Runner of the Year” series is composed of 10 races ranging in distance from 3 miles to 15 kilometers. There [...]]]></description>
			<content:encoded><![CDATA[<p>TRC Foundation is pleased to announce that again this year, the Laurel Run 8-Kilometer Run has been chosen as one of the races in a yearlong racing series.</p>
<p>The Chautauqua Striders Running &amp; Walking Club’s “Runner of the Year” series is composed of 10 races ranging in distance from 3 miles to 15 kilometers.  There will be separate divisions for males and females.  Anyone who enters any of the 10 series races automatically is entered into the Runner of the Year Series.  Participants will try to accumulate points in the overall competition and in the age-group competition.</p>
<p>For the overall competition, points will be awarded in each race as follows:</p>
<table border="0" cellspacing="0" cellpadding="0" class="infotable">
<tbody>
<tr>
<th>Place</th>
<th>First</th>
<th>Second</th>
<th>Third</th>
<th>Fourth</th>
<th>Fifth</th>
<th>Sixth</th>
<th>Seventh</th>
<th>Eight</th>
<th>Nineth</th>
<th>Tenth</th>
</tr>
<tr>
<td>Points</td>
<td>10</td>
<td>9</td>
<td>8</td>
<td>7</td>
<td>6</td>
<td>5</td>
<td>4</td>
<td>3</td>
<td>2</td>
<td>1</td>
</tr>
</tbody>
</table>
<p>Points also can be earned in the following age groups: 15-19; 20-24; 25-29, 30-34; 35-39, 40-44; 45-49, 50-54; 55-59, 60-64; 65-69; 70 and older.  Points in the age-group competition will be awarded as follows:</p>
<table border="0" cellspacing="0" cellpadding="0" class="infotable">
<tbody>
<tr>
<th>Place</th>
<th>First</th>
<th>Second</th>
<th>Third</th>
</tr>
<tr>
<td>Points</td>
<td>3</td>
<td>2</td>
<td>1</td>
</tr>
</tbody>
</table>
<p>For purposes of consistency, a competitor’s age for ALL of the series races will be that person’s age as of December 31, 2011.  So, if you’re 39 the day of Laurel Run on July 16 and you’ll be turning 40 later in the year, you’ll be competing in the 35-39 group for Laurel Run awards, but for the Runner of the Year Series you will be competing in the 40-44 group.</p>
<p>For more information and a list of the races that comprise the Runner of the Year Series, visit <a href="http://www.chautauqua-striders.org/">www.chautauqua-striders.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurel-run.com/2011/04/laurel-run-8k-part-of-race-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kwik Fill’s annual Laurel Run promotion under way</title>
		<link>http://laurel-run.com/2010/06/kwik-fill%e2%80%99s-annual-laurel-run-promotion-under-way/</link>
